Description
Specification
Customer Share
Video
Description
- Highspeed 32bit M4 arithmetic microprocessor.8M merroy. Stable and high precision cuter,smooth and quiet.
- Real USB connect,support hot-plug,no USB drivers reqired.
- Support automatically contour cut,cutter can search and deal with mark points automatically by camera.High precision and smart.
- 4.3" touch screen,high resolution,high definition
- APP interface: User can control cutter by phone app
- Ultra pressure. 160setting adjustable.Capable for thick mateial.
- Simple and decent outlook design.Alumimum alloy boday. Many colors option.
- LED light bar,user can change color freely.
- Multi language available,defaul English and Chinese.Other languages are available.
- Single Heading, Without WIFI
Specification
Model | MM-CAH24 (24inch Basic version vinyl cutter) |
Acceptable media width | 720mm |
Max cutting width | 630mm |
24Inch | |
Camera | Support |
Contour cutting function | Fast ,automatically and high precision contour cut by using camera. |
Operation | 4.3" TFT LCD Large touch screen |
Interface | HD large screen full-color APP information function display |
Connector | USB cable,USB flash drive,Wifi(optional) |
Contour cutting calibration | Easy use and high precision calibrate |
Mainboard | 32bit ARM cortex M4 MCU,8M memory. Support remote and one key update. |
location mode | Bound system. set origin freely |
Driver | Digital DC stepper motor,microstep driving |
Command | HP-GL, DMPL |
Max moving speed | 750mm/s |
Max cutting speed | 600mm/s |
Max cutting thickness | 1mm |
Force | Single head: 50g~800g ( 160 setting adjustable ) |
Cutting precision | < ±0.1mm |
Repeat precision | 0.082 mm |
Power supply | DC24V 3A(AC100~240V/50Hz~60Hz 24V 3A) |
working environment | +5℃~ +45℃,relative humidity 30%~70% |
Support type | Desk type |
Body color | Silver-green/silver-white/black-red(optional) |
Bracket | optional |
Size | 1000 x 375 x 370mm |
Packing G/N weight | 12.6 / 9.2kg |
Vinyl Cutter Software | SignMaster / Flexi / Signcut / CorelDRAW driver |
Operation system | Windows2000 / XP / 2003 / win7 / 2003 / win7 /win10 |
MAC OSX10.2.8 or above |
Customer Share
Video
Send your message to us